Like all previous Animal Crossing games, the variety of fish available to catch in Animal Crossing: New Horizons rotates out throughout the year. This guide presents information on which fish are available with the most important information first: which fish won't be available after the end of the month and which fish are now available starting with this month. Looking for a complete list of fish available in the game? Look no further than our Animal Crossing New Horizons fish guide.
None!
None!
| Name | Location | Time | Size | Price (Bells) |
|---|---|---|---|---|
| Tuna | Pier | Any | Huge | 7,000 |
| Blue marlin | Pier | Any | Huge | 10,000 |
| Goldfish | Pond | Any | Tiny | 1,300 |
| Pop-eyed goldfish | Pond | 9am-4pm | Tiny | 1,300 |
| Ranchu goldfish | Pond | 9am-4pm | Small | 4,500 |
| Carp | Pond | Any | Large | 300 |
| Koi | Pond | 4pm-9am | Large | 4,000 |
| Pale chub | River | 9am-4pm | Tiny | 200 |
| Crucian Carp | River | Any | Small | 160 |
| Dace | River | 4pm-9am | Medium | 240 |
| Freshwater goby | River | 4pm-9am | Small | 320 |
| Bluegill | River | 9am-4pm | Small | 180 |
| Black bass | River | Any | Large | 400 |
| Yellow perch | River | Any | Medium | 300 |
| Bitterling | River | Any | Tiny | 900 |
| Pond smelt | River | Any | Small | 500 |
| Sturgeon | River (mouth) | Any | Huge | 10,000 |
| Stringfish | River (cliffs) | Any | Small | 15,000 |
| Sea bass | Sea | Any | Extra Large | 400 |
| Olive flounder | Sea | Any | Extra Large | 800 |
| Barreleye | Sea | 9pm-4am | Small | 15,000 |
| Anchovy | Sea | 4am-9pm | Small | 200 |
| Horse mackerel | Sea | Any | Small | 150 |
| Red snapper | Sea | Any | Large | 3,000 |
| Dab | Sea | Any | Medium | 300 |
| Blowfish | Sea | 9pm-4am | Medium | 5,000 |
| Football fish | Sea | 4pm-9am | Large | 2,500 |
| Squid | Sea | Any | Medium | 500 |
| Sea butterfly | Sea | Any | Tiny | 1,000 |
| Oarfish | Sea | Any | Huge | 9,000 |
| Coelacanth | Sea (rain) | Any | Huge | 15,000 |
| Name | Location | Time | Size | Price (Bells) |
|---|---|---|---|---|
| Tadpole | Pond | Any | Tiny | 100 |
| Name | Location | Time | Size | Price (Bells) |
|---|---|---|---|---|
| Blue marlin | Pier | Any | Huge | 10,000 |
| Sweetfish | River | Any | Medium | 900 |
| Napoleonfish | Sea | 4am-9pm | Huge | 10,000 |
| Puffer fish | Sea | Any | Medium | 250 |
| Ocean sunfish | Sea | 4am-9pm | Huge (fin) | 4,000 |
| Name | Location | Time | Size | Price (Bells) |
|---|---|---|---|---|
| Giant trevally | Pier | Any | Extra Large | 4,500 |
| Mahi-mahi | Pier | Any | Extra Large | 6,000 |
| Blue marlin | Pier | Any | Huge | 10,000 |
| Goldfish | Pond | Any | Tiny | 1,300 |
| Pop-eyed Goldfish | Pond | 9am-4pm | Tiny | 1,300 |
| Ranchu Goldfish | Pond | 9am-4pm | Small | 4,500 |
| Koi | Pond | 4pm-9am | Large | 4,000 |
| Carp | Pond | Any | Large | 300 |
| Tadpole | Pond | Any | Tiny | 100 |
| Killifish | Pond | Any | Tiny | 300 |
| Crawfish | Pond | Any | Small | 200 |
| Catfish | Pond | 4pm-9am | Large | 800 |
| Frog | Pond | Any | Small | 120 |
| Giant snakehead | Pond | 9am-4pm | Extra Large | 5,500 |
| Gar | Pond | 4pm-9am | Huge | 6,000 |
| Freshwater goby | River | 4pm-9am | Small | 400 |
| Dace | River | 4pm-9am | Medium | 240 |
| Bluegill | River | 9am-4pm | Small | 180 |
| Yellow perch | River | Any | Medium | 300 |
| Black bass | River | Any | Large | 400 |
| Crucian Carp | River | Any | Small | 160 |
| Pale chub | River | 9am-4pm | Tiny | 200 |
| Bitterling | River | Any | Tiny | 900 |
| Pond smelt | River | Any | Small | 500 |
| Guppy | River | 9am-4pm | Tiny | 1,300 |
| Neon tetra | River | 9am-4pm | Tiny | 500 |
| Snapping Turtle | River | 9pm-4am | Extra Large | 5,000 |
| Angelfish | River | 4pm-9am | Small | 3,000 |
| Nibble fish | River | 9am-4pm | Tiny | 1,500 |
| Rainbowfish | River | 9am-4pm | Tiny | 800 |
| Betta | River | 9am-4pm | Small | 2,500 |
| Arapaima | River | 4pm-9am | Huge | 10,000 |
| Tilapia | River | Any | Medium | 800 |
| Dorado | River | 4am-9pm | Extra Large | 15,000 |
| Arowana | River | 4pm-9am | Large | 10,000 |
| Saddled bichir | River | 9pm-4am | Large | 4,000 |
| Piranha | River | 9am-4pm, 9pm-4am | Small | 2,500 |
| Sweetfish | River | Any | Medium | 900 |
| Stringfish | River (cliffs) | Any | Small | 15,000 |
| Sturgeon | River (mouth) | Any | Huge | 10,000 |
| Anchovy | Sea | 4am-9pm | Small | 200 |
| Horse mackerel | Sea | Any | Small | 150 |
| Olive flounder | Sea | Any | Extra Large | 800 |
| Red snapper | Sea | Any | Large | 3,000 |
| Sea bass | Sea | Any | Extra Large | 400 |
| Barreleye | Sea | 9pm-4am | Small | 15,000 |
| Football fish | Sea | 4pm-9am | Large | 2,500 |
| Squid | Sea | Any | Medium | 500 |
| Sea butterfly | Sea | Any | Tiny | 1,000 |
| Blowfish | Sea | 9pm-4am | Medium | 5,000 |
| Barred knifejaw | Sea | Any | Medium | 5,000 |
| Zebra turkeyfish | Sea | Any | Medium | 500 |
| Butterfly fish | Sea | Any | Small | 1,000 |
| Surgeonfish | Sea | Any | Small | 1,000 |
| Clown fish | Sea | Any | Tiny | 650 |
| Sea horse | Sea | Any | Tiny | 1,100 |
| Suckerfish | Sea | Any | Medium (fin) | 1,500 |
| Great white shark | Sea | 4pm-9am | Huge (fin) | 15,000 |
| Whale shark | Sea | Any | Huge (fin) | 13,000 |
| Ribbon eel | Sea | Any | Thin | 600 |
| Hammerhead shark | Sea | 4pm-9am | Huge (fin) | 8,000 |
| Saw shark | Sea | 4pm-9am | Huge (fin) | 12,000 |
| Napoleonfish | Sea | 4am-9pm | Huge | 10,000 |
| Puffer fish | Sea | Any | Medium | 250 |
| Ocean sunfish | Sea | 4am-9pm | Huge (fin) | 4,000 |
| Coelacanth | Sea (rain) | Any | Huge | 15,000 |
Thanks for using our AC New Horizons January Fishing Guide!