Home > 
Animal Crossing New Horizons > Animal Crossing New Horizons October Bug Catching Guide - ACNH October Bugs
 
            
            
                Animal Crossing New Horizons October Bug Catching Guide
: which bugs won't be available after the end of the month and which bugs are now available starting with this month. Looking for a complete list of bugs available in the game? Look no further than our Animal Crossing New Horizons bugs guide.
Northern Hemisphere
Bugs Leaving at the end of October
| Name | Location | Time | Price (Bells) | 
| Banded dragonfly | Flying | 8am-5pm | 4,500 | 
| Darner dragonfly | Flying | 8am-5pm | 230 | 
| Yellow butterfly | Flying | 4am-7pm | 160 | 
| Red dragonfly | Flying | 8am-7pm | 180 | 
| Ladybug | Flowers | 8am-5pm | 200 | 
| Stinkbug | Flowers | Any | 120 | 
| Man-faced stink bug | Flowers | 8am-5pm | 1,000 | 
| Scorpion | Ground | 7pm-4am | 8,000 | 
| Bell cricket | Ground | 5pm-8am | 430 | 
| Tiger beetle | Ground | Any | 1,500 | 
 
New Bugs Available in October
| Name | Location | Time | Price (Bells) | 
| Ladybug | Flowers | 8am-5pm | 200 | 
 
All Bugs Available in October
| Name | Location | Time | Price (Bells) | 
| Hermit crab | Beach | 7pm-8am | 1,000 | 
| Darner dragonfly | Flying | 8am-5pm | 230 | 
| Paper kite butterfly | Flying | 8am-7pm | 1,000 | 
| Banded dragonfly | Flying | 8am-5pm | 4,500 | 
| Common butterfly | Flying | 4am-7pm | 160 | 
| Yellow butterfly | Flying | 4am-7pm | 160 | 
| Monarch butterfly | Flying | 4am-5pm | 140 | 
| Red dragonfly | Flying | 8am-7pm | 180 | 
| Moth | Flying (light) | 7pm-4am | 130 | 
| Man-faced stink bug | Flowers | 8am-5pm | 1,000 | 
| Mantis | Flowers | 8am-5pm | 430 | 
| Stinkbug | Flowers | Any | 120 | 
| Ladybug | Flowers | 8am-5pm | 200 | 
| Orchid mantis | Flowers (white) | 8am-5pm | 2,400 | 
| Snail | Rocks, Bushes (rain) | Any | 250 | 
| Wharf roach | Rocks, Bushes (rain) | Any | 200 | 
| Pill bug | Hitting rocks | 11pm-4pm | 250 | 
| Centipede | Hitting rocks | 4pm-11pm | 300 | 
| Ant | Rotten Fruit | Any | 80 | 
| Long locust | Ground | 8am-7pm | 200 | 
| Tiger beetle | Ground | Any | 1,500 | 
| Scorpion | Ground | 7pm-4am | 8,000 | 
| Migratory locust | Ground | 8am-7pm | 600 | 
| Rice grasshopper | Ground | 8am-7pm | 160 | 
| Cricket | Ground | 5pm-8am | 130 | 
| Bell cricket | Ground | 5pm-8am | 430 | 
| Fly | Trash | Any | 60 | 
| Jewel beetle | Stumps | Any | 2,400 | 
| Citrus long-horned beetle | Stumps | Any | 350 | 
| Violin beetle | Stumps | Any | 450 | 
| Walking stick | Trees | 4am-8am, 5pm-7pm | 600 | 
| Flea | Villagers | Any | 70 | 
| Wasp | Shaking Trees | Any | 2,500 | 
| Spider | Shaking Trees | 7pm-8am | 480 | 
| Bagworm | Shaking Trees | Any | 600 | 
 
Southern Hemisphere
Bugs Leaving at the end of October
| Name | Location | Time | Price (Bells) | 
| Tarantula | Ground | 7pm-4am | 8,000 | 
 
New Bugs Available in October
| Name | Location | Time | Price (Bells) | 
| Common bluebottle | Flying | 4am-7pm | 300 | 
| Agrias buttefly | Flying | 8am-5pm | 3,000 | 
| Rajah Brooke's birdwing | Flying | 8am-5pm | 2,500 | 
| Madagascan sunset moth | Flying | 8am-4pm | 2,500 | 
| Darner dragonfly | Flying | 8am-5pm | 230 | 
| Giant water bug | Water | 7pm-8am | 230 | 
| Long locust | Ground | 8am-7pm | 200 | 
| Jewel beetle | Stumps | Any | 2,400 | 
| Atlas moth | Trees | 7pm-4am | 3,000 | 
| Flea | Villagers | Any | 70 | 
 
All Bugs Available in October
| Name | Location | Time | Price (Bells) | 
| Hermit crab | Beach | 7pm-8am | 1,000 | 
| Paper kit butterfly | Flying | 8am-7pm | 1,000 | 
| Common butterfly | Flying | 4am-7pm | 160 | 
| Yellow butterfly | Flying | 4am-7pm | 160 | 
| Tiger butterfly | Flying | 4am-7pm | 240 | 
| Honeybee | Flying | 8am-5pm | 200 | 
| Common bluebottle | Flying | 4am-7pm | 300 | 
| Agrias buttefly | Flying | 8am-5pm | 3,000 | 
| Rajah Brooke's birdwing | Flying | 8am-5pm | 2,500 | 
| Madagascan sunset moth | Flying | 8am-4pm | 2,500 | 
| Darner dragonfly | Flying | 8am-5pm | 230 | 
| Peacock butterfly | Flying (hybrids) | 4am-7pm | 2,500 | 
| Moth | Flying (light) | 7pm-4am | 130 | 
| Mantis | Flowers | 8am-5pm | 430 | 
| Stinkbug | Flowers | Any | 120 | 
| Man-faced stink bug | Flowers | 8am-5pm | 1,000 | 
| Ladybug | Flowers | 8am-5pm | 200 | 
| Orchid mantis | Flowers (white) | 8am-5pm | 2,400 | 
| Giant water bug | Water | 7pm-8am | 230 | 
| Centipede | Hitting Rocks | 4pm-11pm | 300 | 
| Pill bug | Hitting Rocks | 11pm-4pm | 250 | 
| Snail | Rocks, Bushes (rain) | Any | 250 | 
| Wharf roach | Beach Rocks | Any | 200 | 
| Ant | Rotten turnip | Any | 80 | 
| Tarantula | Ground | 7pm-4am | 8,000 | 
| Tiger beetle | Ground | Any | 1,500 | 
| Long locust | Ground | 8am-7pm | 200 | 
| Citrus long-horned beetle | Stumps | Any | 350 | 
| Jewel beetle | Stumps | Any | 2,400 | 
| Spider | Shaking Trees | 7pm-8am | 480 | 
| Wasp | Shaking Trees | Any | 2,500 | 
| Bagworm | Shaking Trees | Any | 600 | 
| Fly | Trash | Any | 60 | 
| Atlas moth | Trees | 7pm-4am | 3,000 | 
| Mole cricket | Underground | Any | 500 | 
| Flea | Villagers | Any | 70 | 
 
Thanks for using our AC New Horizons October Bugs list!